The Spring 2012 Roster

Auburn Tigers NCAA Football Roster

Updated: 5/9/2012

**This list includes the 66 players currently on scholarship.

NO PLAYER POS HT WT YRS
1 Trovon Reed WR 6-0 186 Soph.
3 Jermaine Whitehead CB 5-11 195 Soph.
3 DeAngelo Benton WR 6-2 208 Sr.
4 Quan Bray TB/WR 5-10 184 Soph.
5 Jake Holland LB 6-1 236 Jr.
6 Jonathon Mincy FS 5-10 183 Soph.
8 Anthony Morgan CB 5-9 201 Sr.
10 LaDarius Owens DE 6-2 255 Soph.
10 Kiehl Frazier QB 6-2 228 Soph.
11 Chris Davis DB 5-11 196 Jr.
11 Brandon Fulse TE 6-4 250 Soph.
12 Demetruce McNeal SS 6-2 193 Soph
13 Craig Sanders DE 6-4 263 Jr.
14 Erique Florence S 6-1 185 Soph.
14 Zeke Pike QB 6-6 229 Fr.
15 Clint Moseley QB 6-4 233 Soph.
16 Ikeem Means SS 6-0 204 Sr.
17 Kris Frost LB 6-2 225 RFr.
18 Sammy Coates WR 6-3 180 RFr.
18 JaViere Mitchell LB 6-2 197 Fr.
19 Ryan White CB 5-10 196 Jr.
20 Corey Grant RB/KR 5-11 203 Soph.
21 Tre Mason TB 5-10 196 Soph.
22 T’Sharvan Bell CB 6-0 177 Sr.
22 Mike Blakely TB 5-9 206 RFr.
23 Onterio McCalebb RB 5-11 168 Sr.
24 Ryan Smith SS/FS 6-2 208 Jr.
25 Daren Bates OLB 5-11 211 Sr.
26 Justin Garrett LB 6-1 206 Soph.
27 “Cadillac” Therezie CB 5-10 203 Soph.
28 Jonathan Rose CB 6-2 187 Soph.
30 Steven Clark P 6-5 235 Soph.
33 Chris Landrum LB 6-3 238 RFr.
35 Jay Prosch FB 6-0 253 Jr.
35 Jonathan Evans LB 5-11 225 Jr.
36 Cody Parkey K 6-0 194 Jr.
38 Jawara White OLB 6-2 245 RFr.
43 Phillip Lutzenkirchen TE 6-5 256 Sr.
44 Anthony Swain LB 6-2 245 RFr.
45 Keymiya Harrell DE 6-4 260 RFr.
50 Reese Dismukes C 6-3 302 Soph.
51 Patrick Miller OL 6-7 273 Fr.
52 Justin Delaine DE 6-5 250 Soph.
54 Jeffrey Whitaker DT 6-4 301 Jr.
55 Corey Lemonier DE 6-4 245 Jr.
56 Ashton Richardson LB 6-1 201 Sr.
57 Christian Westerman OL 6-3 298 RFr.
60 Eric Mack OG 6-3 361 Soph.
62 Chad Slade OL 6-5 314 Soph.
63 Blake Burgess OL 6-2 255 Jr.
65 Tunde Fariyike C 6-2 302 Soph.
71 John Sullen OG 6-6 336 Sr.
73 Greg Robinson OL 6-5 309 RFr.
74 Jamar Travis DT 6-0 296 Sr.
77 Shane Callahan OL 6-6 280 Fr.
80 Emory Blake WR 6-1 197 Sr.
81 C.J. Uzomah TE 6-5 246 Soph.
85 Travante Stallworth WR 5-9 188 Sr.
89 Jaylon Denson WR 6-3 208 Soph.
90 Gabe Wright DT 6-3 305 Soph.
92 Kenneth Carter DT 6-4 294 Jr.
93 JaBrian Niles DL 6-3 292 RFr.
94 Nosa Eguae DE 6-3 262 Jr.
95 Dee Ford DE 6-2 237 Sr.
96 Devaunte Sigler DL 6-4 295 Soph.
98 Angelo Blackson DL 6-5 316 Fr.

COMINGS AND GOINGS:
• OL Thomas O’Reilly leaves; likely headed for Ga. Tech (5/7/12)
• FB Ladarious Phillips leaves the program. (4/2/12)
• OL Patrick Miller, OL Shane Callahan, QB Zeke Pike and LB Javiere Mitchell enroll early (1/10/12)

Leave a Reply